Weekly Jodi Chart
1= 11 18 19 16
2= 22 21 20 25
3= 38 33 36 39
4= 44 42 47 49
5= 55 51 56 52
6= 66 62 68 69
7= 77 78 75 70
8= 81 88 83 89
9= 94 99 93 98
0= 01 06 07 02

 

Weekly Patti Chart
1= 127 470 380 489
2= 110 156 255 660
3= 300 120 580 229
4= 770 590 455 400
5= 140 456 780 690
6= 457 178 600 880
7= 700 269 250 188
8= 990 350 260 279
9= 360 180 559 270
0= 190 280 460 370

Go to Top

SERVER: Dewa Sir.......