Online Matka Play
24 hour withdrawal


Go To Bottom

MAIN MARKET NIGHT CHART


85 36 81
45 52 06 18 13 02 19
40 36 03 70 52 14 70
29 96 42 60 29 19 89
48 30 57 6 2 61
83 91 57 06 42 81 39
57 06 41 28 93 75 10
45 02 53 67 19 40 82
31 02 46 97 21 74 04
15 36 74 82 09 52 15
93 05 60 78 41 13 29
14 90 76 83 52 17 03
43 92 18 75 64 02 37
38 15 49 87 06 23 16
59 08 17 24 36 95
08 15 72 09 36 48 25
17 83 04 23 59 61 04
07 24 89 73 81 45 95
79 18 50 26 34 97 12
45 09 61 38 27 46 91
37 58 29 01 64 31
90 25 41 87 36 92 05
97 36 74 12 59 80 37
81 32 09 46 51 29 60
52 01 63 79 81 09 75
69 24 38 70 12 63 59
74 12 52 89 34 2 02
36 49 1 57 84 25 43
56 70 81 52 94 60 41
96 54 67 21 80 59 47
01 69 74 35 02 80
15 29 14 06 87 35
92 34 81 70 54 92 57
65 96 20 18 73 45 09
78 14 32 69 5 74
29 97 74 18 3
29 60 5 47 13 58
34 01 85 76 12 84 3
56 74 97 01 62 10 5
53 8 72 9 01 69 92
92 67 54 25 08 3
7 6 58 69 41 23 72
10 58 34 32 57 48 65
39 87 98 65 72 30
8 12 09 35 74 65 07
69 35 51 02 46 89
27 58 14 80 96 76 14
12 09 52 74 32
90 85 61 83 23 0 45
67 45 89 17 32 08 61
38 02 54 12 96 94
04 50 29 38 70 19 07
16 83 25 40 7 98 12
13 29 41 73 05 69 28
76 54 98 36 30 52 43
96 81 52 76 34 81 09
83 72 96 01 45 78 31
49 16 45 18 72 34 09
21 89 60 28 53
41 56 29 2 58 90 38
67 70 13 30 72 61 23
78 63 18 90 36 32 12
18 10 52 43 34 78 12
90 34 78 12 56 90 20
63 85 56 87 56 65 21
76 32 87 12 78 43 90
56 90 34 78 12 51 90
56 90 34 78 12 56 90
34 6 01 27 70 18 24
2 50 56 12 45 89 34
90 14 34 78 90 56 78
34 67 89 34 70 90 34
78 67 71 6 5 2 50
01 67 1 67 01 45 56
90 34 7 89 90 34 78
32 73 90 67
30 56 89 12 56 90 90
34 70 34 71 50 81 24
90 34 45 74 48
50 24 89 53 12 73
25 67 30 6 01
56 5 51 23 78 77
89 69 98 34
59 80 68
50 67 57 12 54
50 94 43 65
14 60 01 80 5 47
97 37 61 50 96 71 50
56 28 63 5 89 45
89 70 61 63 86 27
34 56 23 10 51 83 64
35 18 67 5 86 00 81
89 6 96 1 41

Go to Top

SERVER: Dewa Sir.......